All (former) tenants who are eligible for this refund have already received an email from us. Good to know: via the link in the email, you can safely provide your bank account number.
In the list below, you can see which complexes are eligible for a refund in which years. Did you live in one of these complexes during these years but did not receive an email? Then send an email with your name, address, contract number, and period of residence to
Bellostraat | 2016 - 2021 |
Walstraat (no. 4 en 14) | 2018 - 2021 |
Asserpark | 2021 |
Bornsesteeg | 2016 - 2021 |
Rijnveste (no. 1, 2, 23, 25, 54, 98, 128,130) | 2018-2021 |
Marijkeweg | 2016-2021 |
Haarweg | 2018 - 2021 |
Binnenveld | 2018 - 2021 |
Oude Eekmolenweg (no. 38 en 42) | 2018 - 2021 |
Droevendaalsesteeg | 2018 - 2021 |
Javastraat | 2016 - 2021 |
Nieuwe Kanaal | 2020 - 2021 |
Churchillweg | 2021 |
The refunds for 2022 and 2023 still need to be applied for at the Tax Office and will be paid out later. From the 2024 refund onwards, this will be settled in the service charge statement.
If you have questions about the energy tax refund, check the